Features
SimplexTAS™ is a new generation of immuno-chemistry system which quantitatively measure multiple parameters.
It is a compact and portable point-of-care system that can use a drop of blood from the fingertip, or venous blood samples (optional)
The built-in centrifuge of the analyzer and patented reagent cartridge design make it more accurate and reliable.
The test is automated and can simultaneously run 4 different samples in 13 minutes.
The user interface is a large touch screen where you can personalize various settings.
Patient ID or operator ID can be typed in or scanned using an external barcode reader.
Safety features include IQC (internal quality control) and QC lockout.
Specifications
| Size | 265(W) × 217(L) × 262(H) mm / 10.4(W) × 8.5(L) × 10.3(H) in |
| Weight | 3.4 kg / 7.5 lbs |
| Display | TFT LCD 5 inch touch panel |
| Memory capacity | 2000 patient results / 200 control results / 100 IQC results |
| Power input | 100 - 240 VAC 50 - 60 Hz 0.75 A |
| Power output | 43 VDC 1.5 A |
| Output connector | 0.2 x 0.1 in / 5.5 x 2.5 mm plug Positive (+) on inner pin |
| Communication interface | USB 2.0 |
| Operating temperature | 18 - 32°C (64 - 89°F) |
| Operating humidity | 10 - 70% non-condensing |
| Storage temperature | 4 - 40°C (39 - 104°F) |
| Storage humidiy | 10 - 70% non-condensing |
| SW update | Via USB memory |
Diabetes/Metabolic syndrome
SimplexTAS 101 GLU Reagent Cartridge
| Item | Glucose |
| Reference number | T0101001 |
| Measurement range | 10 – 700 mg/dL (0.6 – 38.9 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 HbA1c Reagent Cartridge
| Item | Hemoglobin A1c |
| Reference number | T0101002 |
| Measurement range | 4.0 – 15.0 % (20 – 140 mmol/mol) |
| Sample type | Whole blood |
| Sample volume | 4 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 K Reagent Cartridge
| Item | Potassium |
| Reference number | T0101030 |
| Measurement range | 2.0 – 20.0 mmol/L |
| Sample type | Serum |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Renal function
SimplexTAS 101 CRE Reagent Cartridge
| Item | Creatinine |
| Reference number | T0101005 |
| Measurement range | 0.3 – 25.0 mg/dL (27 - 2,210 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 BUN Reagent Cartridge
| Item | Blood urea nitrogen |
| Reference number | T0101008 |
| Measurement range | 2 – 100 mg/dL (0.7 – 35.7 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Lipids
SimplexTAS 101 TC Reagent Cartridge
| Item | Total cholesterol |
| Reference number | T0101015 |
| Measurement range | 20 – 500 mg/dL (0.5 – 12.9 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 TG Reagent Cartridge
| Item | Triglyceride |
| Reference number | T0101016 |
| Measurement range | 10 – 500 mg/dL (0.11 – 5.65 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 HDL Reagent Cartridge
| Item | High-density lipoprotein |
| Reference number | T0101017 |
| Measurement range | 10 – 150 mg/dL (0.26 – 3.88 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Liver function
SimplexTAS 101 AST Reagent Cartridge
| Item | Aspartate aminotransferase |
| Reference number | T0101086 |
| Measurement range | 2 – 500 IU/L (0.03 – 8.35 μkat/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 ALT Reagent Cartridge
| Item | Alanine aminotransferase |
| Reference number | T0101085 |
| Measurement range | 2 – 500 IU/L (0.03 – 8.35 μkat/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 GGT (P) Reagent Cartridge
| Item | Gamma glutamyl transferase (Plasma) |
| Reference number | T0101011 |
| Measurement range | 5 – 800 IU/L (0.08 – 13.33 μkat/L) |
| Sample type | Plasma |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 GGT Reagent Cartridge
| Item | Gamma glutamyl transferase |
| Reference number | T0101043 |
| Measurement range | 30 – 800 IU/L (0.50 – 13.36 μkat/L) |
| Sample type | Whloe blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 12 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Fatigue
SimplexTAS 101 CK Reagent Cartridge
| Item | Creatine kinase |
| Reference number | T0101036 |
| Measurement range | 10 – 1,200 IU/L (0.17 – 20.00 μkat/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box/td> |
SimplexTAS 101 CK(W) Reagent Cartridge
| Item | Creatine kinase (Wide) |
| Reference number | T0101146 |
| Measurement range | 500 – 4,000 IU/L (8.35 – 66.80 μkat/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS 101 LAC Reagent Cartridge
| Item | Lactate |
| Reference number | T0101121 |
| Measurement range | 0.6 – 27.8 mmol/L (5 – 250 mg/dL) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 12 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Infection
SimplexTAS 101 CRP Reagent Cartridge
| Item | C-reactive protein |
| Reference number | T0101022 |
| Measurement range | 5.0 – 200.0 mg/L (47 – 1905 nmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 12 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Hematology
SimplexTAS 101 Hb Reagent Cartridge
| Item | Hemoglobin |
| Reference number | T0101039 |
| Measurement range | 0.1 – 20.0 g/dL (0.06 – 12.41 mmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Gout
SimplexTAS 101 UA Reagent Cartridge
| Item | Uric acid |
| Reference number | T0101023 |
| Measurement range | 1.0 – 20.0 mg/dL (59 – 1190 μmol/L) |
| Sample type | Whole blood |
| Sample volume | 10 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 18 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
Pancreas
SimplexTAS 101 AMY Reagent Cartridge
| Item | Amylase |
| Reference number | T0101025 |
| Measurement range | 40 – 1200 IU/L (0.67 – 20.04 μkat/L) |
| Sample type | Whole blood |
| Sample volume | 20 μl |
| Storage temperature | 2 – 8°C (36 – 46°F) |
| Shelf life | 12 months |
| Expiry date once opened | 2 months |
| Package | 20 cartridges / Box |
SimplexTAS™ 101 Heating Block
Specifications
| Model name | SimplexTAS™ 101 Heating Block |
| Dimensions | 203(H) X 171(W) X 714(D) mm |
| Weight | 710 g |
| Input power | 100 - 240 VAC 50/60 Hz 1 A |
| Output power | 24 VDC / 1 A |
| Operating temperature | 15 - 40°C |
| Storage temperature | 4 - 40°C |
| Storage humidity | 10 - 70% non-condensing |
| Status display | LED |
External Barcode Scaner
Specifications
| Model name | LS2208 |
| Dimensions | 152(H) X 63(W) X 84(D) mm |
| Weight (without cable) | 146 g |
| Output power | 5 VDC ± 10% / (max) 500 mA |
| Operating temperature | 0 - 50 °C |
| Storage temperature | -40 - 60 °C |
| Storage humidity | 5 - 95% non-condensing |
| Interfaces | USB (HID) |
| Decode capability | Code 128 |
Printer Paper Roll
| Diameter | Ø 50.0mm |
| Width | 57.5 ± 0.5mm |
| Print method | Direct thermal |